
| Snake Wash Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 AM DATE: May 22 2012, time of next update: 8:10 AM | |||
| Current Weather | Dry | Current Temperature | 70.9°F (21.6°C) (Heat Index 70.1°F ), Apparent temp 71.9°F |
| Maximum Temperature (since midnight) | 74.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 66.6°F at: 6:47 AM |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | WSW (243°) |
| Heat Index | 70.1°F | Maximum Gust (last hour) | 8.0 mph at: 8:04AM |
| Maximum Gust (since midnight) | 8.0 mph at: 4:24 AM | Maximum 1 minute average (since midnight) | 6.9 mph at: 4:27 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 6.60 in. (167.6 mm) | Rainfall To date this year | 17.279 in. (438.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 65.5°F (Wet Bulb :67.5°F ) |
| Humidity | 83 %, Humidex 82.5°F | Barometer corrected to msl | 30.008 in. (1016.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.00 in |




Use the RELOAD facility on your browser to retrieve the latest data.